
SMATV System & CCTV System
| Fracarro Radio industrie S.P.A an Italy based manufacturer Company, specialist in production of high quality Satellite and Master antenna TV Systems, it started in 1933 and developed its business rapidly and widely, Fracarro now is a leader company in its business fields, high quality and wide range products are being manufactured and installed successfully for national international projects. | |||||||||||||||||||||||||||||||||||||||||
| Fracarro Group is the result of a great passion for radio frequency systems since 1933, In the 1940s Fracarro gained an industrial dimension by starting to mass-produce ballasts for fluorescent lights, immediately becoming the Italian leader in the sector. | |||||||||||||||||||||||||||||||||||||||||
| In 1954 the television era commenced in Italy as well and Fracarro entered the new market, by starting to mass-produce antennas and components. | |||||||||||||||||||||||||||||||||||||||||
| In the 1960s Fracarro started its first completely automated production line and sold its millionth antenna. | |||||||||||||||||||||||||||||||||||||||||
| As the leading Italian company, in the 1970s Fracarro acquired 80% (eighty percent) of the national market. In 1979 the company was transformed into a public limited company and Umberto Fraccaro Genovese was appointed Chief Executive Officer | |||||||||||||||||||||||||||||||||||||||||
| During the first half of the 1980s Fracarro recognised the potentials of satellite communication and, thanks to its technological know-how and knowledge of the market, it become a key player also in this sector. | |||||||||||||||||||||||||||||||||||||||||
| The Group celebrated its first 50 years with the sale of more than fifty million antennas. In the same period it also diversified its business by inaugurating the Security Division and acquiring Sylco. | |||||||||||||||||||||||||||||||||||||||||
| In the 1990s Gruppo Fracarro carried on a policy of expansion both in Italy and abroad which led to the establishment and acquisition of new companies and industrial and commercial joint ventures, such as Elit, Fracarro Iberica and Multifields Engineering. | |||||||||||||||||||||||||||||||||||||||||
| Gruppo Fracarro become a key player in the world of global communications and active security, they opened new markets and organize representative offices in Europe, Fareast and middle east markets Fracarro entered the field of global communications with its associated company Netdish. | |||||||||||||||||||||||||||||||||||||||||
| Since 1933 Gruppo Fracarro has been offering its customers high quality products and solutions renowned for its innovation and technology. To expand into the international market, along with Fracarro Iberica S.A., Philips SMATV was acquired and Fracarro France, Fracarro (UK) Ltd and Fracarro Portugal were established. | |||||||||||||||||||||||||||||||||||||||||
| With a Fracarro agency in Thailand, a representative office in Moscow and a network of distributors worldwide, Fracarro is now even closer to the market. | |||||||||||||||||||||||||||||||||||||||||
| As a market leader in the reception and distribution of audio-videodata signals and security, Fracarro is able to provide comprehensive information and assistance worldwide. | |||||||||||||||||||||||||||||||||||||||||
| Catalogues and brochures | |||||||||||||||||||||||||||||||||||||||||
| In the “SMATV CATALOGUE” you can find the whole range of Fracarro solutions for signals reception and distribution both for individual and collective systems. | |||||||||||||||||||||||||||||||||||||||||
| Specific brochures provide technical information for each product range, focusing on the advantages of Fracarro systems. | |||||||||||||||||||||||||||||||||||||||||
| Fracarro customer service WEB | |||||||||||||||||||||||||||||||||||||||||
| Through our web site we provide technical assistance and specific information about our products and services. In the download area you can find completed projects designed with our exclusive software, as well as product manuals and catalogues that can be viewed on line. | |||||||||||||||||||||||||||||||||||||||||
| FRNews | |||||||||||||||||||||||||||||||||||||||||
| Group news, product updatings and useful information can be received directly at home through our magazine FRNews. | |||||||||||||||||||||||||||||||||||||||||
| Enter our web site to require your copy and be always up to date with the latest news. | |||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||
| Fracarro has recently developed FRDesigner, a new software system which enables you to easily design a complete system for the reception and distribution of audio-video-data signals. All the information you need will be included in your project, from signal values to product costs and estimated manpower, Combining technical calculation and currency values with the highest accuracy, FRDesigner will edit a definitive and complete offer which you can simply submit to your customer. | |||||||||||||||||||||||||||||||||||||||||
| Fracarro offers wide range of SMATV Components including: | |||||||||||||||||||||||||||||||||||||||||
|
· Antennas |
|||||||||||||||||||||||||||||||||||||||||
|
· Masthead products |
|||||||||||||||||||||||||||||||||||||||||
|
· TV and SAT headends |
|||||||||||||||||||||||||||||||||||||||||
|
· Multiswitches Fibre optic distribution |
|||||||||||||||||||||||||||||||||||||||||
|
· Line amplifiers |
|||||||||||||||||||||||||||||||||||||||||
|
· MATV/SMATV distribution products |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| SMATV HEADEND
Systems Modular Systems For MATV/SMATV Systems |
|||||||||||||||||||||||||||||||||||||||||
| The design targets of the K series are: | |||||||||||||||||||||||||||||||||||||||||
|
· Easy installation and maintenance |
|||||||||||||||||||||||||||||||||||||||||
|
· Flexibility in the unit / headend composition (in particular with reference to the integration between traditional TV, satellite TV and satellite IF). |
|||||||||||||||||||||||||||||||||||||||||
|
· Solid and inexpensive, but without compromising performance. |
|||||||||||||||||||||||||||||||||||||||||
|
· Ready for future product ranges. |
|||||||||||||||||||||||||||||||||||||||||
|
· In compliance with all European and international regulations in force, including shielding and electromagnetic compatibility ( mark, according to 89/336/EEC directives mod. 93/68/EEC). |
|||||||||||||||||||||||||||||||||||||||||
|
The main features of K series products are: |
|||||||||||||||||||||||||||||||||||||||||
|
· Fixing to standard DIN bar, which provides good mechanical strength and the maximum density when assembling the headends. It also allows the use of a very wide range of standard accessories available on the market. |
|||||||||||||||||||||||||||||||||||||||||
|
· Single voltage feed (12V, negative). A local power supply is provided where necessary. It is quick and easy to replace and keeps spare parts down to a minimum. |
|||||||||||||||||||||||||||||||||||||||||
|
· All modules have a solid mechanical structure. In particular, channel filters - where dimensional stability and surface conductivity are critical features - are in die-cast and small silver plated boxes. |
|||||||||||||||||||||||||||||||||||||||||
|
· For RF connections, all modules use “F” connetors with quick fit interconnection bridges. |
|||||||||||||||||||||||||||||||||||||||||
|
· Adjacent channel distribution is possible thanks to the channel filters selectivity together with the vestigial sideband (VSB) modulators used in satellite receivers. |
|||||||||||||||||||||||||||||||||||||||||
|
· Channel filters have a uniform gain (about 10dB) both in VHF and in UHF and a 90dBμV, output level guaranteeing an optimum overall picture quality even with weak signals. |
|||||||||||||||||||||||||||||||||||||||||
|
· The range of products for satellite reception includes an active double splitter - with D.C. and 22KHz burst / generator (no splitters and external power supplies are required) - and an IF satellite amplifier with TV mixing, which, combined with the new passive products, give san IF distribution systems compatible with digital signals. |
|||||||||||||||||||||||||||||||||||||||||
|
· For the digital system, we have created a new range of products for the reception of free to air digital channel and for the distribution of digital signals with QPSK QAM conversion. |
|||||||||||||||||||||||||||||||||||||||||
|
· 19 inch rack installation possible. |
|||||||||||||||||||||||||||||||||||||||||
| Active filters for digital terrestrial have been developed using the KF and K120 active channel filters. These have been calibrated especially for the distribution of new COFDM modulated signals. | |||||||||||||||||||||||||||||||||||||||||
| FRACARRO RADIOINDUSTRIE S.p.A. declares, under its sole responsibility, that the products listed in this catalogue, with the exception of those which do not fall within the field of application of the Legislative Decree n. 615 dated November 12, 1996 and Law no. 791 dated October 18, 1977 and modification with Legislative Decree no. 626 dated November 25, 1996 (according to Italian law) are conform to the following regulations: | |||||||||||||||||||||||||||||||||||||||||
| CEI EN 50083-2 | |||||||||||||||||||||||||||||||||||||||||
| CEI EN 61000-3-2 | |||||||||||||||||||||||||||||||||||||||||
| CEI EN 61000-3-3 | |||||||||||||||||||||||||||||||||||||||||
| CEI EN 60065 | |||||||||||||||||||||||||||||||||||||||||
| and thus meet all the fundamental requirements of EEC Directives 89/336/CEE and 73/23/CEE. | |||||||||||||||||||||||||||||||||||||||||
| Our main goal has always been
to achieve the highest quality and performance
on the products and services we supply. Fracarro
Radioindustrie S.p.A. has been successful in
achieving this with the Fracarro Quality System
being officially recognized on an international
level with ISO9001 certification. This certification confirms our products are highly reliable, that we have a modern, efficient and professional sales organization. |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| FRACARRO are also a leader manufacturer for Complete range of CCTV Equipment including different types of CCD Cameras, Lenses, Monitors, DVR'S, Control & Matrix Equipment for various applications. | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
For more information please contact us. |
|||||||||||||||||||||||||||||||||||||||||















